Subheading 0202.30
13 tariff line items
| HS Code | Description | MFN Duty | Pref. Rate | UoM |
|---|---|---|---|---|
| 0202301010 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Veal | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0202301070 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other, processed | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0202301081 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other, quarters: - Forequarter | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0202301082 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other, quarters: - Hindquarter | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0202301095 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other: - Eye of round, outside round, inside round, outside flat and sirloin tip | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0202301096 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other: - Hip | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0202301097 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other: - Loin | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0202301099 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0202302010 | Meat of bovine animals, frozen. - Boneless - Over access commitment - Veal | 26.5% | CCCT, LDCT, UST, MXT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0202302050 | Meat of bovine animals, frozen. - Boneless - Over access commitment - Of bison | 26.5% | CCCT, LDCT, UST, MXT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0202302095 | Meat of bovine animals, frozen. - Boneless - Over access commitment - Other: - Eye of round, outside round, inside round, outside flat and sirloin tip | 26.5% | CCCT, LDCT, UST, MXT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0202302097 | Meat of bovine animals, frozen. - Boneless - Over access commitment - Other: - Loin | 26.5% | CCCT, LDCT, UST, MXT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0202302099 | Meat of bovine animals, frozen. - Boneless - Over access commitment - Other: - Other | 26.5% | CCCT, LDCT, UST, MXT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ uses this tariff data to power AI classification. Try it now.
Try CustomsLogIQ