Subheading 0404.90
8 tariff line items
| HS Code | Description | MFN Duty | Pref. Rate | UoM |
|---|---|---|---|---|
| 0404901011 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Within access commitment - Blended dairy powder: - Containing, by weight, more than 50% skimmed milk powder | 3% | CCCT, LDCT, UST, CT, CRT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0404901012 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Within access commitment - Blended dairy powder: - Containing, by weight, more than 50% whey powder | 3% | CCCT, LDCT, UST, CT, CRT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0404901019 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Within access commitment - Blended dairy powder: - Other | 3% | CCCT, LDCT, UST, CT, CRT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0404901090 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Within access commitment - Other | 3% | CCCT, LDCT, UST, CT, CRT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0404902011 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Over access commitment - Blended dairy powder: - Containing, by weight, more than 50% skimmed milk powder | 270% but not less than $3.15/kg | -- | KGM |
| 0404902012 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Over access commitment - Blended dairy powder: - Containing, by weight, more than 50% whey powder | 270% but not less than $3.15/kg | -- | KGM |
| 0404902019 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Over access commitment - Blended dairy powder: - Other | 270% but not less than $3.15/kg | -- | KGM |
| 0404902090 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Other - Over access commitment - Other | 270% but not less than $3.15/kg | -- | KGM |
CustomsLogIQ uses this tariff data to power AI classification. Try it now.
Try CustomsLogIQ