Subheading 1806.90
9 tariff line items
| HS Code | Description | MFN Duty | Pref. Rate | UoM |
|---|---|---|---|---|
| 1806901100 | Chocolate and other food preparations containing cocoa. - Other - Chocolate ice cream mix or ice milk mix: - Within access commitment | 5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 2.5%, NZT 2.5%, GPT 5% | KGM |
| 1806901200 | Chocolate and other food preparations containing cocoa. - Other - Chocolate ice cream mix or ice milk mix: - Over access commitment | 265% but not less than $1.15/kg | -- | KGM |
| 1806909011 | Chocolate and other food preparations containing cocoa. - Other - Other - Put up for retail sale: - Chocolates | 6% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 3.5%, NZT 3.5%, GPT 4% | KGM |
| 1806909012 | Chocolate and other food preparations containing cocoa. - Other - Other - Put up for retail sale: - Chocolate coated nuts | 6% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 3.5%, NZT 3.5%, GPT 4% | KGM |
| 1806909013 | Chocolate and other food preparations containing cocoa. - Other - Other - Put up for retail sale: - Other confectionery | 6% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 3.5%, NZT 3.5%, GPT 4% | KGM |
| 1806909019 | Chocolate and other food preparations containing cocoa. - Other - Other - Put up for retail sale: - Other | 6% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 3.5%, NZT 3.5%, GPT 4% | KGM |
| 1806909091 | Chocolate and other food preparations containing cocoa. - Other - Other - Other: - Chocolate coated nuts | 6% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 3.5%, NZT 3.5%, GPT 4% | KGM |
| 1806909092 | Chocolate and other food preparations containing cocoa. - Other - Other - Other: - Other confectionery | 6% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 3.5%, NZT 3.5%, GPT 4% | KGM |
| 1806909099 | Chocolate and other food preparations containing cocoa. - Other - Other - Other: - Other | 6% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 3.5%, NZT 3.5%, GPT 4% | KGM |
CustomsLogIQ uses this tariff data to power AI classification. Try it now.
Try CustomsLogIQ