Subheading 2005.99
18 tariff line items
| HS Code | Description | MFN Duty | Pref. Rate | UoM |
|---|---|---|---|---|
| 2005991100 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Carrots: - Baby carrots (of a length not exceeding 11 cm), in cans or glass jars | 14.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 2005991900 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Carrots: - Other | 8% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 2005992011 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Artichokes (globe or Chinese), cactus leaves (nopales), cardoons, chickpeas (garbanzos), cilantro (Chinese or Mexican parsley or Yen Sai), jicama, leaf chervils, malanga, okra, peas (Angola, catjang, no-eye, pigeon), spinach, tamarillos (tree tomatoes), tarragons, tomatillos, topedos, verdolagas and water chestnuts - Put up for retail sale: - Okra | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 2005992012 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Artichokes (globe or Chinese), cactus leaves (nopales), cardoons, chickpeas (garbanzos), cilantro (Chinese or Mexican parsley or Yen Sai), jicama, leaf chervils, malanga, okra, peas (Angola, catjang, no-eye, pigeon), spinach, tamarillos (tree tomatoes), tarragons, tomatillos, topedos, verdolagas and water chestnuts - Put up for retail sale: - Spinach | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 2005992019 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Artichokes (globe or Chinese), cactus leaves (nopales), cardoons, chickpeas (garbanzos), cilantro (Chinese or Mexican parsley or Yen Sai), jicama, leaf chervils, malanga, okra, peas (Angola, catjang, no-eye, pigeon), spinach, tamarillos (tree tomatoes), tarragons, tomatillos, topedos, verdolagas and water chestnuts - Put up for retail sale: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 2005992092 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Artichokes (globe or Chinese), cactus leaves (nopales), cardoons, chickpeas (garbanzos), cilantro (Chinese or Mexican parsley or Yen Sai), jicama, leaf chervils, malanga, okra, peas (Angola, catjang, no-eye, pigeon), spinach, tamarillos (tree tomatoes), tarragons, tomatillos, topedos, verdolagas and water chestnuts - Other: - Spinach | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 2005992099 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Artichokes (globe or Chinese), cactus leaves (nopales), cardoons, chickpeas (garbanzos), cilantro (Chinese or Mexican parsley or Yen Sai), jicama, leaf chervils, malanga, okra, peas (Angola, catjang, no-eye, pigeon), spinach, tamarillos (tree tomatoes), tarragons, tomatillos, topedos, verdolagas and water chestnuts - Other: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 2005999011 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other - Put up for retail sale: - Pimentos | 8% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 2005999012 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other - Put up for retail sale: - Beets | 8% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 2005999013 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other - Put up for retail sale: - Horseradish | 8% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 2005999014 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other - Put up for retail sale: - Sauerkraut | 8% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 2005999015 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other - Put up for retail sale: - Carrots and peas | 8% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 2005999016 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other - Put up for retail sale: - Salads | 8% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 2005999018 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other - Put up for retail sale: - Other mixtures of vegetables | 8% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 2005999019 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other - Put up for retail sale: - Other | 8% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 2005999091 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other - Other: - Salads | 8% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 2005999098 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other - Other: - Other mixtures of vegetables | 8% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 2005999099 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other - Other: - Other | 8% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ uses this tariff data to power AI classification. Try it now.
Try CustomsLogIQ