Subheading 2204.22
15 tariff line items
| HS Code | Description | MFN Duty | Pref. Rate | UoM |
|---|---|---|---|---|
| 2204221010 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume not exceeding 13.7% vol - White | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204221020 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume not exceeding 13.7% vol - Red | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204221090 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume not exceeding 13.7% vol - Other | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204222100 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume not exceeding 14.9% vol | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204222200 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 14.9% vol but not exceeding 15.9% vol | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204222300 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 15.9% vol but not exceeding 16.9% vol | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204222400 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 16.9% vol but not exceeding 17.9% vol | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204222500 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 17.9% vol but not exceeding 18.9% vol | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204222600 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 18.9% vol but not exceeding 19.9% vol | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204222700 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 19.9% vol but not exceeding 20.9% vol | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204222800 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 20.9% vol but not exceeding 21.9% vol | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204223100 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 21.9% vol but not exceeding 22.9% vol | Free | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204223200 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 22.9% vol | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204224100 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Grape must with fermentation prevented or arrested by the addition of alcohol: - Of an alcoholic strength by volume not exceeding 22.9% vol | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2204224900 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Grape must with fermentation prevented or arrested by the addition of alcohol: - Other | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
CustomsLogIQ uses this tariff data to power AI classification. Try it now.
Try CustomsLogIQ