Subheading 6403.99
5 tariff line items
| HS Code | Description | MFN Duty | Pref. Rate | UoM |
|---|---|---|---|---|
| 6403991000 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. - Other footwear: - Other - For an individual with a defective or abnormal foot or ankle, when purchased on the written order of a registered medical practitioner | Free | LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | PAR |
| 6403993000 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. - Other footwear: - Other - Other women's footwear, valued at $30 or more per pair | 11% | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 6.5%, NZT 6.5% | PAR |
| 6403999100 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. - Other footwear: - Other - Other: - Slippers | 18% | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: FreeAUT 13.5%, NZT 13.5%, CPTPT 3% | PAR |
| 6403999910 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. - Other footwear: - Other - Other: - Other - Men's or boys' | 18% | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 13.5%, NZT 13.5% | PAR |
| 6403999920 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. - Other footwear: - Other - Other: - Other - Women's, girls' or children's | 18% | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 13.5%, NZT 13.5% | PAR |
CustomsLogIQ uses this tariff data to power AI classification. Try it now.
Try CustomsLogIQ