Subheading 7208.51
33 tariff line items
| HS Code | Description | MFN Duty | Pref. Rate | UoM |
|---|---|---|---|---|
| 7208510011 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Heat treated: - Pressure vessel quality, vacuum-degassed | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510012 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Heat treated: - Pressure vessel quality, not vacuum-degassed | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510019 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Heat treated: - Other | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510021 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 10 mm but not exceeding 15.875 mm: - Of a width less than 1,168.4 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510022 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 10 mm but not exceeding 15.875 mm: - Of a width of 1,168.4 mm or more but not exceeding 1,879.6 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510023 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 10 mm but not exceeding 15.875 mm: - Of a width exceeding 1,879.6 mm but not exceeding 2,489.2 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510024 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 10 mm but not exceeding 15.875 mm: - Of a width exceeding 2,489.2 mm but not exceeding 3,098.8 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510025 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 10 mm but not exceeding 15.875 mm: - Of a width exceeding 3,098.8 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510031 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 15.875 mm but not exceeding 25.4 mm: - Of a width less than 1,168.4 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510032 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 15.875 mm but not exceeding 25.4 mm: - Of a width of 1,168.4 mm or more but not exceeding 1,879.6 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510033 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 15.875 mm but not exceeding 25.4 mm: - Of a width exceeding 1,879.6 mm but not exceeding 2,489.2 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510034 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 15.875 mm but not exceeding 25.4 mm: - Of a width exceeding 2,489.2 mm but not exceeding 3,098.8 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510035 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 15.875 mm but not exceeding 25.4 mm: - Of a width exceeding 3,098.8 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510041 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 25.4 mm but not exceeding 50.8 mm: - Of a width less than 1,168.4 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510042 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 25.4 mm but not exceeding 50.8 mm: - Of a width of 1,168.4 mm or more but not exceeding 1,879.6 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510043 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 25.4 mm but not exceeding 50.8 mm: - Of a width exceeding 1,879.6 mm but not exceeding 2,489.2 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510044 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 25.4 mm but not exceeding 50.8 mm: - Of a width exceeding 2,489.2 mm but not exceeding 3,098.8 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510045 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 25.4 mm but not exceeding 50.8 mm: - Of a width exceeding 3,098.8 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510051 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 50.8 mm but not exceeding 76.2 mm: - Of a width less than 1,168.4 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510052 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 50.8 mm but not exceeding 76.2 mm: - Of a width of 1,168.4 mm or more but not exceeding 1,879.6 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510053 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 50.8 mm but not exceeding 76.2 mm: - Of a width exceeding 1,879.6 mm but not exceeding 2,489.2 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510054 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 50.8 mm but not exceeding 76.2 mm: - Of a width exceeding 2,489.2 mm but not exceeding 3,098.8 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510055 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 50.8 mm but not exceeding 76.2 mm: - Of a width exceeding 3,098.8 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510061 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 76.2 mm but not exceeding 101.6 mm: - Of a width less than 1,168.4 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510062 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 76.2 mm but not exceeding 101.6 mm: - Of a width of 1,168.4 mm or more but not exceeding 1,879.6 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510063 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 76.2 mm but not exceeding 101.6 mm: - Of a width exceeding 1,879.6 mm but not exceeding 2,489.2 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510064 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 76.2 mm but not exceeding 101.6 mm: - Of a width exceeding 2,489.2 mm but not exceeding 3,098.8 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510065 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness of more than 76.2 mm but not exceeding 101.6 mm: - Of a width exceeding 3,098.8 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510071 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness exceeding 101.6 mm: - Of a width less than 1,168.4 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510072 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness exceeding 101.6 mm: - Of a width of 1,168.4 mm or more but not exceeding 1,879.6 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510073 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness exceeding 101.6 mm: - Of a width exceeding 1,879.6 mm but not exceeding 2,489.2 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510074 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness exceeding 101.6 mm: - Of a width exceeding 2,489.2 mm but not exceeding 3,098.8 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7208510075 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, not in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm - Other, of a thickness exceeding 101.6 mm: - Of a width exceeding 3,098.8 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ uses this tariff data to power AI classification. Try it now.
Try CustomsLogIQ