Subheading 7213.99
10 tariff line items
| HS Code | Description | MFN Duty | Pref. Rate | UoM |
|---|---|---|---|---|
| 7213990011 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. - Other: - Other - Of circular cross-section, containing by weight less than 0.25% of carbon: - Of a diameter of 14 mm or more but less than 19 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7213990012 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. - Other: - Other - Of circular cross-section, containing by weight less than 0.25% of carbon: - Of a diameter of 19 mm or more but not exceeding 25.5 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7213990013 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. - Other: - Other - Of circular cross-section, containing by weight less than 0.25% of carbon: - Of a diameter exceeding 25.5 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7213990031 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. - Other: - Other - Of circular cross-section, containing by weight 0.25% or more but less than 0.6% of carbon: - Of a diameter of 14 mm or more but less than 19 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7213990032 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. - Other: - Other - Of circular cross-section, containing by weight 0.25% or more but less than 0.6% of carbon: - Of a diameter of 19 mm or more but not exceeding 25.5 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7213990033 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. - Other: - Other - Of circular cross-section, containing by weight 0.25% or more but less than 0.6% of carbon: - Of a diameter exceeding 25.5 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7213990051 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. - Other: - Other - Of circular cross-section, containing by weight 0.6% or more of carbon: - Of a diameter of 14 mm or more but less than 19 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7213990052 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. - Other: - Other - Of circular cross-section, containing by weight 0.6% or more of carbon: - Of a diameter of 19 mm or more but not exceeding 25.5 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7213990053 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. - Other: - Other - Of circular cross-section, containing by weight 0.6% or more of carbon: - Of a diameter exceeding 25.5 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7213990090 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. - Other: - Other - Other, containing by weight 0.6% or more of carbon: - Other | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ uses this tariff data to power AI classification. Try it now.
Try CustomsLogIQ