Subheading 8211.95
6 tariff line items
| HS Code | Description | MFN Duty | Pref. Rate | UoM |
|---|---|---|---|---|
| 8211951100 | Knives with cutting blades, serrated or not (including pruning knives), other than knives of heading 82.08, and blades therefor. - Other: - Handles of base metal - Of table knives having fixed blades: - Of carving knives | 7% | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | -- |
| 8211951200 | Knives with cutting blades, serrated or not (including pruning knives), other than knives of heading 82.08, and blades therefor. - Other: - Handles of base metal - Of table knives having fixed blades: - Hollow stainless steel handles, further manufactured than welded, of table knives other than carving knives | 10% | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | -- |
| 8211951300 | Knives with cutting blades, serrated or not (including pruning knives), other than knives of heading 82.08, and blades therefor. - Other: - Handles of base metal - Of table knives having fixed blades: - Hollow stainless steel knife handles, not further manufactured than welded, for use in the manufacture of table knives | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | -- |
| 8211951900 | Knives with cutting blades, serrated or not (including pruning knives), other than knives of heading 82.08, and blades therefor. - Other: - Handles of base metal - Of table knives having fixed blades: - Other | 11% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 8% | -- |
| 8211952000 | Knives with cutting blades, serrated or not (including pruning knives), other than knives of heading 82.08, and blades therefor. - Other: - Handles of base metal - Of other knives having fixed blades | 7% | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | -- |
| 8211953000 | Knives with cutting blades, serrated or not (including pruning knives), other than knives of heading 82.08, and blades therefor. - Other: - Handles of base metal - Of knives having other than fixed blades | 5% | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
CustomsLogIQ uses this tariff data to power AI classification. Try it now.
Try CustomsLogIQ