Subheading 8706.00
6 tariff line items
| HS Code | Description | MFN Duty | Pref. Rate | UoM |
|---|---|---|---|---|
| 8706001000 | Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05. - For the tractors of tariff item No. 8701.10.10, 8701.30.00, 8701.91.00, 8701.92.00, 8701.93.00, 8701.94.00 or 8701.95.90 | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8706002000 | Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05. - For the vehicles of heading 87.03 or of subheading 8704.21 or 8704.31 | 6.1% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | NMB |
| 8706009020 | Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05. - Other - For the vehicles of heading 87.02 | 6.1% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | NMB |
| 8706009030 | Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05. - Other - For the vehicles of heading 87.04, other than subheadings 8704.21 and 8704.31 | 6.1% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | NMB |
| 8706009040 | Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05. - Other - For the vehicles of heading 87.05 | 6.1% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | NMB |
| 8706009090 | Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05. - Other - Other | 6.1% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | NMB |
CustomsLogIQ uses this tariff data to power AI classification. Try it now.
Try CustomsLogIQ