Subheading 8707.90
6 tariff line items
| HS Code | Description | MFN Duty | Pref. Rate | UoM |
|---|---|---|---|---|
| 8707901000 | Bodies (including cabs), for the motor vehicles of headings 87.01 to 87.05. - Other - Cabs for the tractors of tariff item No. 8701.10.10, 8701.30.00, 8701.91.00, 8701.92.00, 8701.93.00, 8701.94.00 or 8701.95.90 | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8707909010 | Bodies (including cabs), for the motor vehicles of headings 87.01 to 87.05. - Other - Other - For the tractors of subheading 8701.21 to 8701.29 | 6% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | NMB |
| 8707909031 | Bodies (including cabs), for the motor vehicles of headings 87.01 to 87.05. - Other - Other - For the vehicles of heading 87.04: - Slide-in campers, new | 6% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | NMB |
| 8707909039 | Bodies (including cabs), for the motor vehicles of headings 87.01 to 87.05. - Other - Other - For the vehicles of heading 87.04: - Other | 6% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | NMB |
| 8707909040 | Bodies (including cabs), for the motor vehicles of headings 87.01 to 87.05. - Other - Other - For the vehicles of heading 87.05 | 6% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | NMB |
| 8707909090 | Bodies (including cabs), for the motor vehicles of headings 87.01 to 87.05. - Other - Other - Other | 6% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | NMB |
CustomsLogIQ uses this tariff data to power AI classification. Try it now.
Try CustomsLogIQ