Subheading 8708.29
8 tariff line items
| HS Code | Description | MFN Duty | Pref. Rate | UoM |
|---|---|---|---|---|
| 8708291100 | Parts and accessories of the motor vehicles of headings 87.01 to 87.05. - Other parts and accessories of bodies (including cabs): - Other - Stampings: - For the tractors of tariff item No. 8701.10.10, 8701.30.00, 8701.91.00, 8701.92.00, 8701.93.00, 8701.94.00 or 8701.95.90 | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | -- |
| 8708291900 | Parts and accessories of the motor vehicles of headings 87.01 to 87.05. - Other parts and accessories of bodies (including cabs): - Other - Stampings: - Other | 6% | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | -- |
| 8708292000 | Parts and accessories of the motor vehicles of headings 87.01 to 87.05. - Other parts and accessories of bodies (including cabs): - Other - Door assemblies | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | -- |
| 8708296000 | Parts and accessories of the motor vehicles of headings 87.01 to 87.05. - Other parts and accessories of bodies (including cabs): - Other - Seat covers or floor mats of plastics | 8.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 8.5% | -- |
| 8708299100 | Parts and accessories of the motor vehicles of headings 87.01 to 87.05. - Other parts and accessories of bodies (including cabs): - Other - Other: - Veterinary units and parts and accessories thereof, designed for the transportation and storage of veterinary equipment and preparations, for installation on motor vehicles; Parts and accessories for use in the manufacture of fire fighting vehicles; Parts for the tractors of tariff item No. 8701.10.10, 8701.30.00, 8701.91.00, 8701.92.00, 8701.93.00, 8701.94.00 or 8701.95.90 | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | -- |
| 8708299200 | Parts and accessories of the motor vehicles of headings 87.01 to 87.05. - Other parts and accessories of bodies (including cabs): - Other - Other: - Rear-trunk spoilers or wings of polyurethane, for use as aftermarket automotive accessories | 6% | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | -- |
| 8708299910 | Parts and accessories of the motor vehicles of headings 87.01 to 87.05. - Other parts and accessories of bodies (including cabs): - Other - Other: - Other - Truck caps | 6% | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | -- |
| 8708299990 | Parts and accessories of the motor vehicles of headings 87.01 to 87.05. - Other parts and accessories of bodies (including cabs): - Other - Other: - Other - Other | 6% | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | -- |
CustomsLogIQ uses this tariff data to power AI classification. Try it now.
Try CustomsLogIQ