Subheading 8716.39
8 tariff line items
| HS Code | Description | MFN Duty | Pref. Rate | UoM |
|---|---|---|---|---|
| 8716391000 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. - Other trailers and semi-trailers for the transport of goods: - Other - Aluminum construction drop-centre livestock trailers having a g.v.w. of 11.778 tonnes or more and a length exceeding 12 m | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8716392000 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. - Other trailers and semi-trailers for the transport of goods: - Other - Farm, logging or freight wagons; Trailers for self-propelled logging trucks of heading 87.04 | 5% | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8716393010 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. - Other trailers and semi-trailers for the transport of goods: - Other - Trailers and semi-trailers for road tractors or for motor vehicles for the transport of goods (excluding non-commercial snowmobile, utility, boat or horse trailers and trailers for use as permanent mountings for machinery or equipment) - Van-type | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 9.5% | NMB |
| 8716393020 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. - Other trailers and semi-trailers for the transport of goods: - Other - Trailers and semi-trailers for road tractors or for motor vehicles for the transport of goods (excluding non-commercial snowmobile, utility, boat or horse trailers and trailers for use as permanent mountings for machinery or equipment) - Lowbed | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 9.5% | NMB |
| 8716393030 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. - Other trailers and semi-trailers for the transport of goods: - Other - Trailers and semi-trailers for road tractors or for motor vehicles for the transport of goods (excluding non-commercial snowmobile, utility, boat or horse trailers and trailers for use as permanent mountings for machinery or equipment) - Platform | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 9.5% | NMB |
| 8716393090 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. - Other trailers and semi-trailers for the transport of goods: - Other - Trailers and semi-trailers for road tractors or for motor vehicles for the transport of goods (excluding non-commercial snowmobile, utility, boat or horse trailers and trailers for use as permanent mountings for machinery or equipment) - Other | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 9.5% | NMB |
| 8716399010 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. - Other trailers and semi-trailers for the transport of goods: - Other - Other - Non commercial snowmobile, utility, boat or horse trailers and trailers for use as permanent mountings for machinery or equipment: - For boats | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6.5% | NMB |
| 8716399090 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. - Other trailers and semi-trailers for the transport of goods: - Other - Other - Other: - Other | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6.5% | NMB |
CustomsLogIQ uses this tariff data to power AI classification. Try it now.
Try CustomsLogIQ