Subheading 0105.94
7 tariff line items
| HS குறியீடு | விளக்கம் | MFN வரி | முன்னுரிமை விகிதம் | அளவு அலகு |
|---|---|---|---|---|
| 0105941011 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Fowls of the species Gallus domesticus - For breeding purposes; Spent fowl; Started pullets - For breeding purposes; Started pullets: - Weighing not more than 2,000 g | 2.82¢/kg | CCCT, LDCT, UST, CT, CRT, PT, COLT, JT, HNT, KRT, CEUT, UAT, UKT: FreeCPTPT 0.51¢/kg | KGM |
| 0105941012 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Fowls of the species Gallus domesticus - For breeding purposes; Spent fowl; Started pullets - For breeding purposes; Started pullets: - Weighing more than 2,000 g | 2.82¢/kg | CCCT, LDCT, UST, CT, CRT, PT, COLT, JT, HNT, KRT, CEUT, UAT, UKT: FreeCPTPT 0.51¢/kg | KGM |
| 0105941020 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Fowls of the species Gallus domesticus - For breeding purposes; Spent fowl; Started pullets - Spent fowl: - Spent fowl | 2.82¢/kg | CCCT, LDCT, UST, CT, CRT, PT, COLT, JT, HNT, KRT, CEUT, UAT, UKT: FreeCPTPT 0.51¢/kg | KGM |
| 0105949110 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Fowls of the species Gallus domesticus - Other: - Within access commitment - Weighing not more than 2,000 g | 1.9¢/kg | CCCT, LDCT, UST, CT, PT, COLT, JT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0105949120 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Fowls of the species Gallus domesticus - Other: - Within access commitment - Weighing more than 2,000 g | 1.9¢/kg | CCCT, LDCT, UST, CT, PT, COLT, JT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0105949210 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Fowls of the species Gallus domesticus - Other: - Over access commitment - Weighing not more than 2,000 g | 238% but not less than $1.25/kg | -- | KGM |
| 0105949220 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Fowls of the species Gallus domesticus - Other: - Over access commitment - Weighing more than 2,000 g | 238% but not less than $1.25/kg | -- | KGM |
CustomsLogIQ இந்த வரி தரவைப் பயன்படுத்தி AI வகைப்பாட்டை இயக்குகிறது. இலவசமாக முயற்சிக்கவும்.
CustomsLogIQ இலவசமாக முயற்சிக்கவும்