Subheading 0202.20
5 tariff line items
| รหัส HS | คำอธิบาย | อากร MFN | อัตราพิเศษ | หน่วยวัด |
|---|---|---|---|---|
| 0202201010 | Meat of bovine animals, frozen. - Other cuts with bone in - Within access commitment - Veal | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0202201090 | Meat of bovine animals, frozen. - Other cuts with bone in - Within access commitment - Other: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0202202010 | Meat of bovine animals, frozen. - Other cuts with bone in - Over access commitment - Veal | 26.5% | CCCT, LDCT, UST, MXT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0202202030 | Meat of bovine animals, frozen. - Other cuts with bone in - Over access commitment - Of bison | 26.5% | CCCT, LDCT, UST, MXT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0202202090 | Meat of bovine animals, frozen. - Other cuts with bone in - Over access commitment - Other: - Other | 26.5% | CCCT, LDCT, UST, MXT, CT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ ใช้ข้อมูลพิกัดอัตราศุลกากรนี้เพื่อขับเคลื่อนการจำแนกพิกัดด้วย AI ทดลองใช้ฟรี
ทดลองใช้ CustomsLogIQ ฟรี