Subheading 0207.27
5 tariff line items
| HS Code | Description | MFN Duty | Pref. Rate | UoM |
|---|---|---|---|---|
| 0207271100 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of turkeys: - Cuts and offal, frozen - Livers: - Within access commitment | Free | CCCT, LDCT, GPT, UST, CIAT, CT, CRT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0207271200 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of turkeys: - Cuts and offal, frozen - Livers: - Over access commitment | 154.5% but not less than $4.51/kg | -- | KGM |
| 0207279100 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of turkeys: - Cuts and offal, frozen - Other: - Within access commitment | 5% but not less than 4.74¢/kg or more than 9.48¢/kg | CCCT, LDCT, UST, CT, NT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0207279200 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of turkeys: - Cuts and offal, frozen - Other: - Over access commitment, bone in | 165% but not less than $2.94/kg | -- | KGM |
| 0207279300 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of turkeys: - Cuts and offal, frozen - Other: - Over access commitment, boneless | 165% but not less than $4.82/kg | -- | KGM |
CustomsLogIQ uses this tariff data to power AI classification. Try it now.
Try CustomsLogIQ