Subheading 0404.10
6 tariff line items
| HS Kodu | Açıklama | MFN Vergisi | Terc. Oran | Ölçü Birimi |
|---|---|---|---|---|
| 0404101000 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter - Whey protein concentrate | 4.94¢/kg | CCCT, LDCT, UST, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0404102100 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter - Powdered whey: - Within access commitment | 3.32¢/kg | CCCT, LDCT, UST, CIAT, CT, CRT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0404102200 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter - Powdered whey: - Over access commitment | 208% but not less than $2.07/kg | UST 75.5% but not less than $0.75/kg | KGM |
| 0404109010 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter - Other - Condensed or evaporated | 11% | CCCT, LDCT, UST, CIAT, CT, CRT, PT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 11% | KGM |
| 0404109020 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter - Other - Modified whey | 11% | CCCT, LDCT, UST, CIAT, CT, CRT, PT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 11% | KGM |
| 0404109090 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. - Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter - Other - Other | 11% | CCCT, LDCT, UST, CIAT, CT, CRT, PT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 11% | KGM |
CustomsLogIQ yapay zeka sınıflandırmasını desteklemek için bu tarife verilerini kullanır. Ücretsiz deneyin.
CustomsLogIQ'yu Ücretsiz Deneyin