Subheading 0406.30
6 tariff line items
| HS குறியீடு | விளக்கம் | MFN வரி | முன்னுரிமை விகிதம் | அளவு அலகு |
|---|---|---|---|---|
| 0406301011 | Cheese and curd. - Processed cheese, not grated or powdered - Within access commitment - Cheddar and cheddar types: - Cheddar | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406301012 | Cheese and curd. - Processed cheese, not grated or powdered - Within access commitment - Cheddar and cheddar types: - Cheddar types | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406301020 | Cheese and curd. - Processed cheese, not grated or powdered - Within access commitment - Gruyère | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406301030 | Cheese and curd. - Processed cheese, not grated or powdered - Within access commitment - Swiss | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406301090 | Cheese and curd. - Processed cheese, not grated or powdered - Within access commitment - Other | 3.32¢/kg | NZT, CCCT, LDCT, UST, CT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0406302000 | Cheese and curd. - Processed cheese, not grated or powdered - Over access commitment | 245.5% but not less than $4.34/kg | -- | KGM |
CustomsLogIQ இந்த வரி தரவைப் பயன்படுத்தி AI வகைப்பாட்டை இயக்குகிறது. இலவசமாக முயற்சிக்கவும்.
CustomsLogIQ இலவசமாக முயற்சிக்கவும்