Subheading 0703.10
10 tariff line items
| HS-Code | Beschreibung | MFN-Zoll | Pref.-Satz | ME |
|---|---|---|---|---|
| 0703101000 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Onion sets | 4.23¢/kg but not less than 9.5% | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0703102000 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Onions, Spanish-type, for processing: - Onions, Spanish-type, for processing | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0703103100 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Onions or shallots, green: - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 22 weeks in any 12 month period ending 31st March | 4.68¢/kg but not less than 10.5% | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0703103910 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Onions or shallots, green: - Other - Certified organic | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0703103920 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Onions or shallots, green: - Other - Not certified organic | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0703104100 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Dry shallots: - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 46 weeks in any 12 month period ending 31st March | 2.81¢/kg but not less than 12.5% | AUT, NZT, CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0703104900 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Dry shallots: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0703109100 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Other : - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 46 weeks in any 12 month period ending 31st March | 2.81¢/kg but not less than 12.5% | AUT, NZT, CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0703109910 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Other : - Other - Certified organic | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0703109920 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Other : - Other - Not certified organic | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ nutzt diese Zolltariffdaten, um KI-Klassifizierung zu ermöglichen. Kostenlos testen.
CustomsLogIQ kostenlos testen