Subheading 0707.00
6 tariff line items
| Kod HS | Perihalan | Duti MFN | Kadar Pref. | Unit Ukuran |
|---|---|---|---|---|
| 0707001000 | Cucumbers and gherkins, fresh or chilled. - For processing | Free | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0707009100 | Cucumbers and gherkins, fresh or chilled. - Other: - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 30 weeks in any 12 month period ending 31st March | 4.22¢/kg but not less than 12.5% | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0707009911 | Cucumbers and gherkins, fresh or chilled. - Other: - Other - Certified organic: - Greenhouse | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0707009919 | Cucumbers and gherkins, fresh or chilled. - Other: - Other - Certified organic: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0707009980 | Cucumbers and gherkins, fresh or chilled. - Other: - Other - Other, greenhouse | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0707009990 | Cucumbers and gherkins, fresh or chilled. - Other: - Other - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ menggunakan data tarif ini untuk menggerakkan klasifikasi AI. Cuba percuma.
Cuba CustomsLogIQ Percuma