Subheading 0709.60
5 tariff line items
| Código SA | Descripción | Arancel NMF | Tasa pref. | Unidad de medida |
|---|---|---|---|---|
| 0709601000 | Other vegetables, fresh or chilled. - Fruits of the genus Capsicum or of the genus Pimenta - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March | 3.75¢/kg but not less than 8.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0709609011 | Other vegetables, fresh or chilled. - Fruits of the genus Capsicum or of the genus Pimenta - Other - Certified organic: - Greenhouse | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0709609019 | Other vegetables, fresh or chilled. - Fruits of the genus Capsicum or of the genus Pimenta - Other - Certified organic: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0709609080 | Other vegetables, fresh or chilled. - Fruits of the genus Capsicum or of the genus Pimenta - Other - Other, greenhouse | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0709609090 | Other vegetables, fresh or chilled. - Fruits of the genus Capsicum or of the genus Pimenta - Other - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ utiliza estos datos arancelarios para potenciar la clasificación con IA. Pruébelo gratis.
Pruebe CustomsLogIQ gratis