Subheading 0709.99
11 tariff line items
| Código SA | Descripción | Arancel NMF | Tasa pref. | Unidad de medida |
|---|---|---|---|---|
| 0709991100 | Other vegetables, fresh or chilled. - Other: - Other - Parsley: - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 16 weeks in any 12 month period ending 31st March | 3.28¢/kg but not less than 8.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 5% | KGM |
| 0709991900 | Other vegetables, fresh or chilled. - Other: - Other - Parsley: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0709992100 | Other vegetables, fresh or chilled. - Other: - Other - Rhubarb: - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0709992900 | Other vegetables, fresh or chilled. - Other: - Other - Rhubarb: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0709993100 | Other vegetables, fresh or chilled. - Other: - Other - Sweet corn-on-the-cob, imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March: - In packages of a weight not exceeding 2.27 kg each | 2.81¢/kg but not less than 12.5% plus 4% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 10% | KGM |
| 0709993200 | Other vegetables, fresh or chilled. - Other: - Other - Sweet corn-on-the-cob, imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March: - In bulk or in packages of a weight exceeding 2.27 kg each | 2.81¢/kg but not less than 12.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 10% | KGM |
| 0709994010 | Other vegetables, fresh or chilled. - Other: - Other - Other sweet corn-on-the-cob - Certified organic | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0709994020 | Other vegetables, fresh or chilled. - Other: - Other - Other sweet corn-on-the-cob - Not certified organic | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0709999020 | Other vegetables, fresh or chilled. - Other: - Other - Other - Okra (gumbo) | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0709999030 | Other vegetables, fresh or chilled. - Other: - Other - Other - Bamboo shoots, cactus leaves (nopales), capers, cardoons, cilantro (Chinese or Mexican parsley or Yen Sai), jicama, leaf chervils, tamarillos (tree tomatoes), tarragons, tomatillos, topedos and verdolagas | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0709999090 | Other vegetables, fresh or chilled. - Other: - Other - Other - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ utiliza estos datos arancelarios para potenciar la clasificación con IA. Pruébelo gratis.
Pruebe CustomsLogIQ gratis