Subheading 0806.10
5 tariff line items
| Kod HS | Perihalan | Duti MFN | Kadar Pref. | Unit Ukuran |
|---|---|---|---|---|
| 0806101100 | Grapes, fresh or dried. - Fresh - Grapes of the species Vitis labrusca, in their natural state: - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 15 weeks in any 12 month period ending 31st March | 1.41¢/kg | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0806101900 | Grapes, fresh or dried. - Fresh - Grapes of the species Vitis labrusca, in their natural state: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0806109110 | Grapes, fresh or dried. - Fresh - Other: - In their natural state - Certified organic | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0806109120 | Grapes, fresh or dried. - Fresh - Other: - In their natural state - Not certified organic | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0806109900 | Grapes, fresh or dried. - Fresh - Other: - Other | 6% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ menggunakan data tarif ini untuk menggerakkan klasifikasi AI. Cuba percuma.
Cuba CustomsLogIQ Percuma