Subheading 0809.30
6 tariff line items
| HS संकेत | वर्णन | MFN शुल्क | प्राधान्य दर | मापन एकक |
|---|---|---|---|---|
| 0809301000 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. - Peaches, including nectarines - Peaches, not including nectarines, for processing | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0809302100 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. - Peaches, including nectarines - Other peaches, in their natural state, not including nectarines: - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 14 weeks in any 12 month period ending 31st March | 5.62¢/kg but not less than 10.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 8% | KGM |
| 0809302910 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. - Peaches, including nectarines - Other peaches, in their natural state, not including nectarines: - Other - Certified organic | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0809302920 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. - Peaches, including nectarines - Other peaches, in their natural state, not including nectarines: - Other - Not certified organic | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0809303000 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. - Peaches, including nectarines - Nectarines, in their natural state | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0809309000 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. - Peaches, including nectarines - Other | 8.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 5% | KGM |
CustomsLogIQ हा दर डेटा AI वर्गीकरणासाठी वापरतो. विनामूल्य वापरून पाहा.
CustomsLogIQ विनामूल्य वापरा