Subheading 0809.40
6 tariff line items
| Código SA | Descripción | Arancel NMF | Tasa pref. | Unidad de medida |
|---|---|---|---|---|
| 0809401000 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. - Plums and sloes - Prune plums, for processing | Free | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0809402100 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. - Plums and sloes - Other prune plums, in their natural state: - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March | 2.81¢/kg but not less than 10.5% | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | KGM |
| 0809402900 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. - Plums and sloes - Other prune plums, in their natural state: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0809403100 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. - Plums and sloes - Plums, other than prune plums, and sloes, in their natural state: - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 12 weeks in any 12 month period ending 31st March | 3.75¢/kg but not less than 10.5% | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | KGM |
| 0809403900 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. - Plums and sloes - Plums, other than prune plums, and sloes, in their natural state: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0809409000 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. - Plums and sloes - Other | 8.5% | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 5% | KGM |
CustomsLogIQ utiliza estos datos arancelarios para potenciar la clasificación con IA. Pruébelo gratis.
Pruebe CustomsLogIQ gratis