Subheading 1102.90
5 tariff line items
| رمز HS | الوصف | رسوم MFN | المعدل التفضيلي | وحدة القياس |
|---|---|---|---|---|
| 1102901100 | Cereal flours other than of wheat or meslin. - Other - Barley flour: - Within access commitment | Free | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 1102901200 | Cereal flours other than of wheat or meslin. - Other - Barley flour: - Over access commitment | $213.80/tonne plus 8.5% | LDCT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: FreeCPTPT $38.87/tonne | TNE |
| 1102902000 | Cereal flours other than of wheat or meslin. - Other - Rice flour | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 1102903000 | Cereal flours other than of wheat or meslin. - Other - Rye flour | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 1102909000 | Cereal flours other than of wheat or meslin. - Other - Other | Free | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
يستخدم CustomsLogIQ بيانات التعريفة هذه لتشغيل التصنيف بالذكاء الاصطناعي. جرّبه مجاناً.
جرّب CustomsLogIQ مجاناً