Subheading 1103.20
5 tariff line items
| HS-code | Omschrijving | MFN-recht | Pref. tarief | ME |
|---|---|---|---|---|
| 1103201100 | Cereal groats, meal and pellets. - Pellets: - Pellets - Of wheat: - Within access commitment | Free | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 1103201200 | Cereal groats, meal and pellets. - Pellets: - Pellets - Of wheat: - Over access commitment | $98.60/tonne plus 7% | LDCT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: FreeCPTPT $17.92/tonne | TNE |
| 1103202100 | Cereal groats, meal and pellets. - Pellets: - Pellets - Of barley: - Within access commitment | Free | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 1103202200 | Cereal groats, meal and pellets. - Pellets: - Pellets - Of barley: - Over access commitment | $15.90/tonne plus 7% | LDCT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: FreeCPTPT $2.89/tonne | TNE |
| 1103209000 | Cereal groats, meal and pellets. - Pellets: - Pellets - Other | Free | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ gebruikt deze tariefgegevens voor AI-classificatie. Probeer het gratis.
Probeer CustomsLogIQ gratis