Subheading 1517.90
6 tariff line items
| Codice SA | Descrizione | Dazio NPF | Aliquota pref. | UdM |
|---|---|---|---|---|
| 1517901000 | Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Other - Imitation lard | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 1517902100 | Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Other - Substitutes for butter: - Within access commitment | 7.5% | CCCT, LDCT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 1517902200 | Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Other - Substitutes for butter: - Over access commitment | 218% but not less than $2.47/kg | LDCT, UST, MXT, CT, CPTPT: Free | KGM |
| 1517903000 | Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Other - Palm oil and palm kernel oil, and their fractions, and blends thereof, for use in the manufacture of margarine and shortening | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 1517909100 | Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Other - Other: - Shortening | 11% | CCCT, LDCT, GPT, UST, MXT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 1517909900 | Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Other - Other: - Other | 11% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 6%, NZT 6% | KGM |
CustomsLogIQ utilizza questi dati tariffari per la classificazione AI. La provi gratuitamente.
Provi CustomsLogIQ gratuitamente