Subheading 1902.30
11 tariff line items
| รหัส HS | คำอธิบาย | อากร MFN | อัตราพิเศษ | หน่วยวัด |
|---|---|---|---|---|
| 1902301100 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Other pasta - Low protein or protein-free pasta, without meat, certified by Health Canada as special low protein or protein-free dietary products: - Containing 25% or more by weight of wheat, within access commitment | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 1902301200 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Other pasta - Low protein or protein-free pasta, without meat, certified by Health Canada as special low protein or protein-free dietary products: - Containing 25% or more by weight of wheat, over access commitment | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 1902301900 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Other pasta - Low protein or protein-free pasta, without meat, certified by Health Canada as special low protein or protein-free dietary products: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 1902302000 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Other pasta - Other, containing 25% or more by weight of wheat, without meat, within access commitment | 4% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 4% | KGM |
| 1902303110 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Other pasta - Other, containing 25% or more by weight of wheat, without meat, over access commitment: - In packages of a weight not exceeding 2.3 kg each - In airtight containers | 4% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 4% | KGM |
| 1902303190 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Other pasta - Other, containing 25% or more by weight of wheat, without meat, over access commitment: - In packages of a weight not exceeding 2.3 kg each - Other | 4% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 4% | KGM |
| 1902303900 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Other pasta - Other, containing 25% or more by weight of wheat, without meat, over access commitment: - Other | 4.01¢/kg plus 8.5% | LDCT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: FreeCPTPT 0.72¢/kg | KGM |
| 1902304010 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Other pasta - Other, without meat - In airtight containers | 6% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 4% | KGM |
| 1902304090 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Other pasta - Other, without meat - Other | 6% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 4% | KGM |
| 1902305010 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Other pasta - With meat - In airtight containers | 11% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 10% | KGM |
| 1902305090 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Other pasta - With meat - Other | 11% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 10% | KGM |
CustomsLogIQ ใช้ข้อมูลพิกัดอัตราศุลกากรนี้เพื่อขับเคลื่อนการจำแนกพิกัดด้วย AI ทดลองใช้ฟรี
ทดลองใช้ CustomsLogIQ ฟรี