Subheading 1904.90
12 tariff line items
| HS-Code | Beschreibung | MFN-Zoll | Pref.-Satz | ME |
|---|---|---|---|---|
| 1904901000 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included. - Other - Containing 25% or more by weight of wheat, in packages of a weight not exceeding 11.34 kg each, within access commitment | 4% | CCCT, LDCT, UST, MXT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | KGM |
| 1904902100 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included. - Other - Containing 25% or more by weight of wheat, in packages of a weight not exceeding 11.34 kg each, over access commitment: - In packages of a weight not exceeding 454 g each | 4% | CCCT, LDCT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 4% | KGM |
| 1904902900 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included. - Other - Containing 25% or more by weight of wheat, in packages of a weight not exceeding 11.34 kg each, over access commitment: - Other | 9.17¢/kg plus 8.5% | LDCT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: FreeCPTPT 1.66¢/kg | KGM |
| 1904903000 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included. - Other - Of barley, in packages of a weight not exceeding 11.34 kg each, within access commitment | 4% | CCCT, LDCT, UST, MXT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | KGM |
| 1904904000 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included. - Other - Of barley, in packages of a weight not exceeding 11.34 kg each, over access commitment | 9.95¢/kg plus 8.5% | LDCT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: FreeCPTPT 1.80¢/kg | KGM |
| 1904905000 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included. - Other - Other, in packages of a weight not exceeding 11.34 kg each | 6% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | KGM |
| 1904906100 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included. - Other - In bulk or in packages of a weight exceeding 11.34 kg each: - Containing 25% or more by weight of wheat, within access commitment | 3% | CCCT, LDCT, UST, MXT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | KGM |
| 1904906200 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included. - Other - In bulk or in packages of a weight exceeding 11.34 kg each: - Containing 25% or more by weight of wheat, over access commitment | 9.17¢/kg plus 6% | LDCT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: FreeCPTPT 1.66¢/kg | KGM |
| 1904906300 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included. - Other - In bulk or in packages of a weight exceeding 11.34 kg each: - Of barley, within access commitment | 3% | CCCT, LDCT, UST, MXT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | KGM |
| 1904906400 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included. - Other - In bulk or in packages of a weight exceeding 11.34 kg each: - Of barley, over access commitment | 9.95¢/kg plus 6% | LDCT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: FreeCPTPT 1.80¢/kg | KGM |
| 1904906910 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included. - Other - In bulk or in packages of a weight exceeding 11.34 kg each: - Other - Rice preparations | 4.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | KGM |
| 1904906990 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included. - Other - In bulk or in packages of a weight exceeding 11.34 kg each: - Other - Other | 4.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | KGM |
CustomsLogIQ nutzt diese Zolltariffdaten, um KI-Klassifizierung zu ermöglichen. Kostenlos testen.
CustomsLogIQ kostenlos testen