Subheading 1905.40
9 tariff line items
| Código SA | Descripción | Arancel NMF | Tasa pref. | Unidad de medida |
|---|---|---|---|---|
| 1905401000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Rusks, toasted bread and similar toasted products - Special dietary, as defined under regulations of Health Canada | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 1905402000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Rusks, toasted bread and similar toasted products - Other, leavened with yeast, containing 25% or more by weight of wheat, within access commitment | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 1905403100 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Rusks, toasted bread and similar toasted products - Other, leavened with yeast, containing 25% or more by weight of wheat, over access commitment: - In packages of a weight not exceeding 454 g each | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 1905403900 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Rusks, toasted bread and similar toasted products - Other, leavened with yeast, containing 25% or more by weight of wheat, over access commitment: - Other | 13.51¢/kg | LDCT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: FreeCPTPT 2.45¢/kg | KGM |
| 1905404000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Rusks, toasted bread and similar toasted products - Other, leavened with yeast | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 1905405000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Rusks, toasted bread and similar toasted products - Other, not leavened with yeast, containing 25% or more by weight of wheat, within access commitment | 3.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | KGM |
| 1905406100 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Rusks, toasted bread and similar toasted products - Other, not leavened with yeast, containing 25% or more by weight of wheat, over access commitment: - In packages of a weight not exceeding 454 g each | 3.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | KGM |
| 1905406900 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Rusks, toasted bread and similar toasted products - Other, not leavened with yeast, containing 25% or more by weight of wheat, over access commitment: - Other | 13.51¢/kg plus 7.5% | LDCT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: FreeCPTPT 2.45¢/kg | KGM |
| 1905409000 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Rusks, toasted bread and similar toasted products - Other | 5.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | KGM |
CustomsLogIQ utiliza estos datos arancelarios para potenciar la clasificación con IA. Pruébelo gratis.
Pruebe CustomsLogIQ gratis