Subheading 2103.90
5 tariff line items
| รหัส HS | คำอธิบาย | อากร MFN | อัตราพิเศษ | หน่วยวัด |
|---|---|---|---|---|
| 2103901010 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Mayonnaise and salad dressing - Mayonnaise | 11% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 8% | KGM |
| 2103901020 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Mayonnaise and salad dressing - Salad dressing | 11% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 8% | KGM |
| 2103902000 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Mixed condiments and mixed seasonings | 8% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 5.5%, NZT 5.5%, GPT 5% | KGM |
| 2103909010 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Other - Sauces based on fish products | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 7%, NZT 7% | KGM |
| 2103909090 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Other - Other | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 7%, NZT 7% | KGM |
CustomsLogIQ ใช้ข้อมูลพิกัดอัตราศุลกากรนี้เพื่อขับเคลื่อนการจำแนกพิกัดด้วย AI ทดลองใช้ฟรี
ทดลองใช้ CustomsLogIQ ฟรี