Subheading 2105.00
7 tariff line items
| รหัส HS | คำอธิบาย | อากร MFN | อัตราพิเศษ | หน่วยวัด |
|---|---|---|---|---|
| 2105001000 | Ice cream and other edible ice, whether or not containing cocoa. - Flavoured ice and ice sherbets | 9.5% | CCCT, LDCT, UST, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 5%, IT 5%, NT 5%, SLT 5% | KGM |
| 2105009110 | Ice cream and other edible ice, whether or not containing cocoa. - Other: - Within access commitment - Ice cream novelties | 6.5% | CCCT, LDCT, UST, CIAT, CT, IT, NT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: FreeGPT 6.5% | KGM |
| 2105009120 | Ice cream and other edible ice, whether or not containing cocoa. - Other: - Within access commitment - Other ice cream | 6.5% | CCCT, LDCT, UST, CIAT, CT, IT, NT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: FreeGPT 6.5% | KGM |
| 2105009190 | Ice cream and other edible ice, whether or not containing cocoa. - Other: - Within access commitment - Other | 6.5% | CCCT, LDCT, UST, CIAT, CT, IT, NT, SLT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: FreeGPT 6.5% | KGM |
| 2105009210 | Ice cream and other edible ice, whether or not containing cocoa. - Other: - Over access commitment - Ice cream novelties | 277% but not less than $1.16/kg | -- | KGM |
| 2105009220 | Ice cream and other edible ice, whether or not containing cocoa. - Other: - Over access commitment - Other ice cream | 277% but not less than $1.16/kg | -- | KGM |
| 2105009290 | Ice cream and other edible ice, whether or not containing cocoa. - Other: - Over access commitment - Other | 277% but not less than $1.16/kg | -- | KGM |
CustomsLogIQ ใช้ข้อมูลพิกัดอัตราศุลกากรนี้เพื่อขับเคลื่อนการจำแนกพิกัดด้วย AI ทดลองใช้ฟรี
ทดลองใช้ CustomsLogIQ ฟรี