Subheading 2203.00
6 tariff line items
| HS Code | Description | MFN Duty | Pref. Rate | UoM |
|---|---|---|---|---|
| 2203000010 | Beer made from malt. - Of an alcoholic strength by volume exceeding 0.5% vol but not exceeding 1.2% vol | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2203000020 | Beer made from malt. - Of an alcoholic strength by volume exceeding 1.2% vol but not exceeding 2.5% vol | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2203000031 | Beer made from malt. - Of an alcoholic strength by volume exceeding 2.5% vol but not exceeding 11.9% vol: - Lager | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2203000032 | Beer made from malt. - Of an alcoholic strength by volume exceeding 2.5% vol but not exceeding 11.9% vol: - Porter or stout | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2203000039 | Beer made from malt. - Of an alcoholic strength by volume exceeding 2.5% vol but not exceeding 11.9% vol: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2203000040 | Beer made from malt. - Of an alcoholic strength by volume exceeding 11.9% vol | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
CustomsLogIQ uses this tariff data to power AI classification. Try it now.
Try CustomsLogIQ