Subheading 2205.10
5 tariff line items
| HS-Code | Beschreibung | MFN-Zoll | Pref.-Satz | ME |
|---|---|---|---|---|
| 2205101010 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances. - In containers holding 2 litres or less - Of an alcoholic strength by volume not exceeding 18.3% vol - Vermouth, white | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2205101020 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances. - In containers holding 2 litres or less - Of an alcoholic strength by volume not exceeding 18.3% vol - Vermouth, red | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2205101090 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances. - In containers holding 2 litres or less - Of an alcoholic strength by volume not exceeding 18.3% vol - Other | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2205102000 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances. - In containers holding 2 litres or less - Of an alcoholic strength by volume exceeding 18.3% vol but not exceeding 22.9% vol | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LTR |
| 2205103000 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances. - In containers holding 2 litres or less - Of an alcoholic strength by volume exceeding 22.9% vol | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | LPA |
CustomsLogIQ nutzt diese Zolltariffdaten, um KI-Klassifizierung zu ermöglichen. Kostenlos testen.
CustomsLogIQ kostenlos testen