Subheading 2403.99
5 tariff line items
| HS కోడ్ | వివరణ | MFN సుంకం | అనుకూల రేటు | కొలత యూనిట్ |
|---|---|---|---|---|
| 2403991010 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences. - Other: - Other - Snuff - Packaged | 5% | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 2403991020 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences. - Other: - Other - Snuff - Not packaged | 5% | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 2403992000 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences. - Other: - Other - Manufactured tobacco substitutes not containing tobacco | 9.5% | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, CPTPT, UAT: Free | KGM |
| 2403999010 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences. - Other: - Other - Other - Chewing tobacco: - Packaged | 9.5% | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 2403999020 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences. - Other: - Other - Other - Not packaged | 9.5% | CCCT, LDCT, UST, MXT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ ఈ సుంకం డేటాను AI వర్గీకరణకు ఉపయోగిస్తుంది. ఉచితంగా ప్రయత్నించండి.
CustomsLogIQ ఉచితంగా ప్రయత్నించండి