Subheading 3917.40
6 tariff line items
| HS કોડ | વિવરણ | MFN જકાત | અધિમાન દર | માપ એકમ |
|---|---|---|---|---|
| 3917400011 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics. - Fittings - Pressure: - Of polymers of vinyl chloride | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 3917400019 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics. - Fittings - Pressure: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 3917400091 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics. - Fittings - Other: - Of polymers of ethylene | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 3917400092 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics. - Fittings - Other: - Of polymers of vinyl chloride | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 3917400093 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics. - Fittings - Other: - Of acrylonitrile-butadiene-styrene (ABS) copolymers | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 3917400099 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics. - Fittings - Other: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ આ ટેરિફ ડેટાનો ઉપયોગ AI વર્ગીકરણ માટે કરે છે. મફત અજમાવો.
CustomsLogIQ મફત અજમાવો