Subheading 3924.10
9 tariff line items
| HS குறியீடு | விளக்கம் | MFN வரி | முன்னுரிமை விகிதம் | அளவு அலகு |
|---|---|---|---|---|
| 3924100011 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. - Tableware and kitchenware - Tableware, not including tumblers or disposable goods: - Trays | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | -- |
| 3924100019 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. - Tableware and kitchenware - Tableware, not including tumblers or disposable goods: - Other | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | -- |
| 3924100091 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. - Tableware and kitchenware - Other: - Utensils | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | -- |
| 3924100092 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. - Tableware and kitchenware - Other: - Food storage containers | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | -- |
| 3924100093 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. - Tableware and kitchenware - Other: - Disposable tumblers and cups | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | -- |
| 3924100094 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. - Tableware and kitchenware - Other: - Other disposable tableware | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | -- |
| 3924100096 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. - Tableware and kitchenware - Other: - Cookware | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | -- |
| 3924100097 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. - Tableware and kitchenware - Other: - Other tumblers | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | -- |
| 3924100099 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. - Tableware and kitchenware - Other: - Other | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | -- |
CustomsLogIQ இந்த வரி தரவைப் பயன்படுத்தி AI வகைப்பாட்டை இயக்குகிறது. இலவசமாக முயற்சிக்கவும்.
CustomsLogIQ இலவசமாக முயற்சிக்கவும்