Subheading 3924.90
11 tariff line items
| Kod HS | Perihalan | Duti MFN | Kadar Pref. | Unit Ukuran |
|---|---|---|---|---|
| 3924900010 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. - Other - Bathroom accessories | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | -- |
| 3924900020 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. - Other - Portable picnic coolers | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | NMB |
| 3924900040 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. - Other - Flower pots | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | -- |
| 3924900051 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. - Other - Curtains: - Shower | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | -- |
| 3924900059 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. - Other - Curtains: - Other | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | -- |
| 3924900060 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. - Other - Tablecloths; Dresser covers; Mattress covers; Pillow covers: - Tablecloths | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | -- |
| 3924900070 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. - Other - Wardrobe accessories: - Clothes hangers | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | -- |
| 3924900091 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. - Other - Other: - Picture frames | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | -- |
| 3924900092 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. - Other - Other: - Buckets and pails | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | NMB |
| 3924900093 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. - Other - Other: - Gates for confining children or pets | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | NMB |
| 3924900099 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. - Other - Other: - Other | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | -- |
CustomsLogIQ menggunakan data tarif ini untuk menggerakkan klasifikasi AI. Cuba percuma.
Cuba CustomsLogIQ Percuma