Subheading 6403.59
5 tariff line items
| Код ГС | Описание | Пошлина РНБ | Преф. ставка | Ед. изм. |
|---|---|---|---|---|
| 6403591000 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. - Other footwear with outer soles of leather: - Other - For an individual with a defective or abnormal foot or ankle, when purchased on the written order of a registered medical practitioner; Pointe shoes or block toe shoes, for professional dancers employed by full-time dance companies which meet Canada Council standards of professionalism or for ballet students in full-time attendance at a ballet school which meets Canada Council curriculum standards | Free | LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | PAR |
| 6403592000 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. - Other footwear with outer soles of leather: - Other - Other women's footwear, valued at $30 or more per pair | 11% | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 6.5%, NZT 6.5% | PAR |
| 6403599100 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. - Other footwear with outer soles of leather: - Other - Other: - Slippers | 18% | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: FreeAUT 13.5%, NZT 13.5%, CPTPT 3% | PAR |
| 6403599910 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. - Other footwear with outer soles of leather: - Other - Other: - Other - Men's or boys' | 18% | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 13.5%, NZT 13.5% | PAR |
| 6403599920 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. - Other footwear with outer soles of leather: - Other - Other: - Other - Women's, girls' or children's | 18% | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 13.5%, NZT 13.5% | PAR |
CustomsLogIQ использует эти тарифные данные для AI-классификации. Попробуйте бесплатно.
Попробовать CustomsLogIQ бесплатно