Subheading 6404.19
6 tariff line items
| HS Kodu | Açıklama | MFN Vergisi | Terc. Oran | Ölçü Birimi |
|---|---|---|---|---|
| 6404191000 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials. - Footwear with outer soles of rubber or plastics: - Other - For an individual with a defective or abnormal foot or ankle, when purchased on the written order of a registered medical practitioner | Free | LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | PAR |
| 6404193010 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials. - Footwear with outer soles of rubber or plastics: - Other - Other, with outer soles solely of rubber and uppers of canvas, being a heavy, plain weave or basket weave fabric, tightly woven with a minimum per cent cover of 99%, solely of vegetable textile fibres, of a weight of 200 g/m² or more, excluding coatings or laminations - Slippers: - Women's, girls' or children's | 16% | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 13% | PAR |
| 6404193020 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials. - Footwear with outer soles of rubber or plastics: - Other - Other, with outer soles solely of rubber and uppers of canvas, being a heavy, plain weave or basket weave fabric, tightly woven with a minimum per cent cover of 99%, solely of vegetable textile fibres, of a weight of 200 g/m² or more, excluding coatings or laminations - Men's or boys' | 16% | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 13% | PAR |
| 6404199010 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials. - Footwear with outer soles of rubber or plastics: - Other - Other - Slippers: - Slippers | 18% | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: FreeAUT 13.5%, NZT 13.5%, CPTPT 13.5% | PAR |
| 6404199091 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials. - Footwear with outer soles of rubber or plastics: - Other - Other - Other: - Men's or boys' | 18% | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: FreeAUT 13.5%, NZT 13.5%, CPTPT 13.5% | PAR |
| 6404199092 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials. - Footwear with outer soles of rubber or plastics: - Other - Other - Other: - Women's, girls' or children's | 18% | LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: FreeAUT 13.5%, NZT 13.5%, CPTPT 13.5% | PAR |
CustomsLogIQ yapay zeka sınıflandırmasını desteklemek için bu tarife verilerini kullanır. Ücretsiz deneyin.
CustomsLogIQ'yu Ücretsiz Deneyin