Subheading 7213.91
7 tariff line items
| Mã HS | Mô tả | Thuế MFN | Thuế ưu đãi | Đơn vị |
|---|---|---|---|---|
| 7213910041 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. - Other: - Of circular cross-section measuring less than 14 mm in diameter - Not tempered or treated and not partly manufactured: - Tire cord-quality steel wire rod, as defined in Statistical Note 2 to this Chapter | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7213910042 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. - Other: - Of circular cross-section measuring less than 14 mm in diameter - Not tempered or treated and not partly manufactured: - Of cold heading quality (CHQ) steel, as defined in Statistical Note 3 to this Chapter | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7213910043 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. - Other: - Of circular cross-section measuring less than 14 mm in diameter - Not tempered or treated and not partly manufactured: - Of welding quality wire rods, as defined in Statistical Note 4 to this Chapter | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7213910049 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. - Other: - Of circular cross-section measuring less than 14 mm in diameter - Not tempered or treated and not partly manufactured: - Other | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7213910050 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. - Other: - Of circular cross-section measuring less than 14 mm in diameter - Other, containing by weight less than 0.25% of carbon | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7213910060 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. - Other: - Of circular cross-section measuring less than 14 mm in diameter - Other, containing by weight 0.25% or more but less than 0.6% of carbon | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7213910070 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. - Other: - Of circular cross-section measuring less than 14 mm in diameter - Other, containing by weight 0.6% or more of carbon | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ sử dụng dữ liệu thuế quan này để hỗ trợ phân loại AI. Dùng thử miễn phí.
Dùng thử CustomsLogIQ miễn phí