Subheading 7214.20
13 tariff line items
| Codice SA | Descrizione | Dazio NPF | Aliquota pref. | UdM |
|---|---|---|---|---|
| 7214200011 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. - Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling - Concrete reinforcing bar, of specification CSA G30.18, with a diameter of 12 mm or less: - With a maximum yield point of 400MPa | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7214200012 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. - Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling - Concrete reinforcing bar, of specification CSA G30.18, with a diameter of 12 mm or less: - With a minimum yield point greater than 400MPa but not exceeding 500MPa | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7214200013 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. - Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling - Concrete reinforcing bar, of specification CSA G30.18, with a diameter of 12 mm or less: - With a minimum yield point greater than 500MPa but not exceeding 600MPa | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7214200014 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. - Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling - Concrete reinforcing bar, of specification CSA G30.18, with a diameter of 12 mm or less: - With a minimum yield point greater than 600MPa | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7214200021 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. - Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling - Concrete reinforcing bar, of specification CSA G30.18, with a diameter of more than 12 mm but not exceeding 39 mm: - With a maximum yield point of 400MPa | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7214200022 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. - Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling - Concrete reinforcing bar, of specification CSA G30.18, with a diameter of more than 12 mm but not exceeding 39 mm: - With a minimum yield point greater than 400MPa but not exceeding 500MPa | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7214200023 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. - Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling - Concrete reinforcing bar, of specification CSA G30.18, with a diameter of more than 12 mm but not exceeding 39 mm: - With a minimum yield point greater than 500MPa but not exceeding 600MPa | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7214200024 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. - Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling - Concrete reinforcing bar, of specification CSA G30.18, with a diameter of more than 12 mm but not exceeding 39 mm: - With a minimum yield point greater than 600MPa | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7214200031 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. - Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling - Concrete reinforcing bar, of specification CSA G30.18, with a diameter exceeding 39 mm: - With a maximum yield point of 400MPa | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7214200032 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. - Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling - Concrete reinforcing bar, of specification CSA G30.18, with a diameter exceeding 39 mm: - With a minimum yield point greater than 400MPa but not exceeding 500MPa | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7214200033 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. - Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling - Concrete reinforcing bar, of specification CSA G30.18, with a diameter exceeding 39 mm: - With a minimum yield point greater than 500MPa but not exceeding 600MPa | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7214200034 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. - Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling - Concrete reinforcing bar, of specification CSA G30.18, with a diameter exceeding 39 mm: - With a minimum yield point greater than 600MPa | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7214200090 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. - Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling - Other | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ utilizza questi dati tariffari per la classificazione AI. La provi gratuitamente.
Provi CustomsLogIQ gratuitamente