Subheading 7216.10
5 tariff line items
| HS কোড | বিবরণ | MFN শুল্ক | অগ্রাধিকার হার | পরিমাপের একক |
|---|---|---|---|---|
| 7216100011 | Angles, shapes and sections of iron or non-alloy steel. - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm - U sections: - American standard | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7216100019 | Angles, shapes and sections of iron or non-alloy steel. - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm - U sections: - Other | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7216100021 | Angles, shapes and sections of iron or non-alloy steel. - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm - I sections: - American standard | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7216100029 | Angles, shapes and sections of iron or non-alloy steel. - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm - I sections: - Other | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7216100030 | Angles, shapes and sections of iron or non-alloy steel. - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm - H sections | Free | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ এই শুল্ক তথ্য ব্যবহার করে AI শ্রেণিবিন্যাস পরিচালনা করে। বিনামূল্যে ব্যবহার করুন।
CustomsLogIQ বিনামূল্যে ব্যবহার করুন