Subheading 7216.31
6 tariff line items
| Kode HS | Deskripsi | Bea MFN | Tarif Pref. | SatuanU |
|---|---|---|---|---|
| 7216310011 | Angles, shapes and sections of iron or non-alloy steel. - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: - U sections - Of a height of 80 mm or more but not exceeding 152.4 mm: - American standard | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7216310012 | Angles, shapes and sections of iron or non-alloy steel. - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: - U sections - Of a height of 80 mm or more but not exceeding 152.4 mm: - For motor vehicles | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7216310019 | Angles, shapes and sections of iron or non-alloy steel. - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: - U sections - Of a height of 80 mm or more but not exceeding 152.4 mm: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7216310021 | Angles, shapes and sections of iron or non-alloy steel. - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: - U sections - Of a height exceeding 152.4 mm: - American standard | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7216310022 | Angles, shapes and sections of iron or non-alloy steel. - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: - U sections - Of a height exceeding 152.4 mm: - For motor vehicles | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7216310029 | Angles, shapes and sections of iron or non-alloy steel. - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: - U sections - Of a height exceeding 152.4 mm: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ menggunakan data tarif ini untuk mendukung klasifikasi AI. Coba gratis.
Coba CustomsLogIQ Gratis