Subheading 7216.33
7 tariff line items
| HS குறியீடு | விளக்கம் | MFN வரி | முன்னுரிமை விகிதம் | அளவு அலகு |
|---|---|---|---|---|
| 7216330011 | Angles, shapes and sections of iron or non-alloy steel. - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: - H sections - Wide flange: - Of a height not exceeding 150 mm | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7216330012 | Angles, shapes and sections of iron or non-alloy steel. - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: - H sections - Wide flange: - Of a height exceeding 150 mm but not exceeding 355 mm | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7216330013 | Angles, shapes and sections of iron or non-alloy steel. - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: - H sections - Wide flange: - Of a height exceeding 355 mm but not exceeding 635 mm | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7216330014 | Angles, shapes and sections of iron or non-alloy steel. - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: - H sections - Wide flange: - Of a height exceeding 635 mm | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7216330020 | Angles, shapes and sections of iron or non-alloy steel. - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: - H sections - Bearing pile | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7216330091 | Angles, shapes and sections of iron or non-alloy steel. - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: - H sections - Other: - Of a height of 80 mm or more but not exceeding 152.4 mm | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7216330092 | Angles, shapes and sections of iron or non-alloy steel. - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: - H sections - Other: - Of a height exceeding 152.4 mm | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ இந்த வரி தரவைப் பயன்படுத்தி AI வகைப்பாட்டை இயக்குகிறது. இலவசமாக முயற்சிக்கவும்.
CustomsLogIQ இலவசமாக முயற்சிக்கவும்