Subheading 7216.99
5 tariff line items
| HS संकेत | वर्णन | MFN शुल्क | प्राधान्य दर | मापन एकक |
|---|---|---|---|---|
| 7216990010 | Angles, shapes and sections of iron or non-alloy steel. - Other: - Other - L sections | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7216990020 | Angles, shapes and sections of iron or non-alloy steel. - Other: - Other - I or H sections | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7216990030 | Angles, shapes and sections of iron or non-alloy steel. - Other: - Other - U sections | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7216990091 | Angles, shapes and sections of iron or non-alloy steel. - Other: - Other - Other: - Ribbed shapes | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7216990099 | Angles, shapes and sections of iron or non-alloy steel. - Other: - Other - Other: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ हा दर डेटा AI वर्गीकरणासाठी वापरतो. विनामूल्य वापरून पाहा.
CustomsLogIQ विनामूल्य वापरा