Subheading 7229.90
13 tariff line items
| Codice SA | Descrizione | Dazio NPF | Aliquota pref. | UdM |
|---|---|---|---|---|
| 7229900030 | Wire of other alloy steel. - Other - Of high-speed steel | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7229900040 | Wire of other alloy steel. - Other - Other flat | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7229900051 | Wire of other alloy steel. - Other - Other round, of a diameter not exceeding 1.6 mm, containing by weight less than 0.2% of carbon and more than 0.3% of nickel or more than 0.08% of molybdenum, suitable for electric arc-welding: - Plated or coated with copper | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7229900059 | Wire of other alloy steel. - Other - Other round, of a diameter not exceeding 1.6 mm, containing by weight less than 0.2% of carbon and more than 0.3% of nickel or more than 0.08% of molybdenum, suitable for electric arc-welding: - Other | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7229900061 | Wire of other alloy steel. - Other - Other round, containing by weight 1.2% or more of silicon and 0.6% or more of chromium: - Of a diameter of less than 1 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7229900062 | Wire of other alloy steel. - Other - Other round, containing by weight 1.2% or more of silicon and 0.6% or more of chromium: - Of a diameter of 1 mm or more but less than 1.5 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7229900063 | Wire of other alloy steel. - Other - Other round, containing by weight 1.2% or more of silicon and 0.6% or more of chromium: - Of a diameter of 1.5 mm or more but less than 3 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7229900064 | Wire of other alloy steel. - Other - Other round, containing by weight 1.2% or more of silicon and 0.6% or more of chromium: - Of a diameter of 3 mm or more | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7229900071 | Wire of other alloy steel. - Other - Other round: - Of a diameter of less than 1 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7229900072 | Wire of other alloy steel. - Other - Other round: - Of a diameter of 1 mm or more but less than 1.5 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7229900073 | Wire of other alloy steel. - Other - Other round: - Of a diameter of 1.5 mm or more but less than 3 mm | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7229900074 | Wire of other alloy steel. - Other - Other round: - Of a diameter of 3 mm or more | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7229900090 | Wire of other alloy steel. - Other - Other | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ utilizza questi dati tariffari per la classificazione AI. La provi gratuitamente.
Provi CustomsLogIQ gratuitamente