Subheading 7306.30
40 tariff line items
| HS-Code | Beschreibung | MFN-Zoll | Pref.-Satz | ME |
|---|---|---|---|---|
| 7306300041 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter not exceeding 60.325 mm: - Structural tubing, of ASTM A500, ASTM A513, ASTM A1085, CSA G40.21 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300042 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter not exceeding 60.325 mm: - Piling pipe, of ASTM A252 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300043 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter not exceeding 60.325 mm: - Electrical metallic tubing, of UL 797 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300044 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter not exceeding 60.325 mm: - Galvanized, of ASTM A53 A and B, ASTM A135, ASTM A795, ASTM A589, AWWA C200-97 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300045 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter not exceeding 60.325 mm: - Galvanized, other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300046 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter not exceeding 60.325 mm: - Bare or lacquered , of ASTM A53 A and B, ASTM A135, ASTM A795, ASTM A589, AWWA C200-97 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300047 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter not exceeding 60.325 mm: - Other, of ASTM A53 A and B, ASTM A135, ASTM A795, ASTM A589, AWWA C200-97 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300049 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter not exceeding 60.325 mm: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300051 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 60.325 mm but not exceeding 168.28 mm: - Structural tubing, of ASTM A500, ASTM A513, ASTM A1085, CSA G40.21 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300052 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 60.325 mm but not exceeding 168.28 mm: - Piling pipe, of ASTM A252 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300053 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 60.325 mm but not exceeding 168.28 mm: - Electrical metallic tubing, of UL 797 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300054 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 60.325 mm but not exceeding 168.28 mm: - Galvanized, of ASTM A53 A and B, ASTM A135, ASTM A795, ASTM A589, AWWA C200-97 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300055 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 60.325 mm but not exceeding 168.28 mm: - Galvanized, other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300056 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 60.325 mm but not exceeding 168.28 mm: - Bare or lacquered , of ASTM A53 A and B, ASTM A135, ASTM A795, ASTM A589, AWWA C200-97 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300057 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 60.325 mm but not exceeding 168.28 mm: - Other, of ASTM A53 A and B, ASTM A135, ASTM A795, ASTM A589, AWWA C200-97 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300059 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 60.325 mm but not exceeding 168.28 mm: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300061 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 168.28 mm but not exceeding 273.05 mm: - Structural tubing, of ASTM A500, ASTM A513, ASTM A1085, CSA G40.21 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300062 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 168.28 mm but not exceeding 273.05 mm: - Piling pipe, of ASTM A252 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300063 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 168.28 mm but not exceeding 273.05 mm: - Electrical metallic tubing, of UL 797 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300064 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 168.28 mm but not exceeding 273.05 mm: - Galvanized, of ASTM A53 A and B, ASTM A135, ASTM A795, ASTM A589, AWWA C200-97 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300065 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 168.28 mm but not exceeding 273.05 mm: - Galvanized, other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300066 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 168.28 mm but not exceeding 273.05 mm: - Bare or lacquered , of ASTM A53 A and B, ASTM A135, ASTM A795, ASTM A589, AWWA C200-97 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300067 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 168.28 mm but not exceeding 273.05 mm: - Other, of ASTM A53 A and B, ASTM A135, ASTM A795, ASTM A589, AWWA C200-97 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300069 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 168.28 mm but not exceeding 273.05 mm: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300071 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 273.05 mm but not exceeding 406.4 mm: - Structural tubing, of ASTM A500, ASTM A513, ASTM A1085, CSA G40.21 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300072 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 273.05 mm but not exceeding 406.4 mm: - Piling pipe, of ASTM A252 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300073 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 273.05 mm but not exceeding 406.4 mm: - Electrical metallic tubing, of UL 797 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300074 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 273.05 mm but not exceeding 406.4 mm: - Galvanized, of ASTM A53 A and B, ASTM A135, ASTM A795, ASTM A589, AWWA C200-97 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300075 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 273.05 mm but not exceeding 406.4 mm: - Galvanized, other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300076 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 273.05 mm but not exceeding 406.4 mm: - Bare or lacquered , of ASTM A53 A and B, ASTM A135, ASTM A795, ASTM A589, AWWA C200-97 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300077 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 273.05 mm but not exceeding 406.4 mm: - Other, of ASTM A53 A and B, ASTM A135, ASTM A795, ASTM A589, AWWA C200-97 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300079 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter of greater than 273.05 mm but not exceeding 406.4 mm: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300081 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter greater than 406.4 mm: - Structural tubing, of ASTM A500, ASTM A513, ASTM A1085, CSA G40.21 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300082 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter greater than 406.4 mm: - Piling pipe, of ASTM A252 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300083 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter greater than 406.4 mm: - Electrical metallic tubing, of UL 797 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300084 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter greater than 406.4 mm: - Galvanized, of ASTM A53 A and B, ASTM A135, ASTM A795, ASTM A589, AWWA C200-97 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300085 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter greater than 406.4 mm: - Galvanized, other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300086 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter greater than 406.4 mm: - Bare or lacquered , of ASTM A53 A and B, ASTM A135, ASTM A795, ASTM A589, AWWA C200-97 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300087 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter greater than 406.4 mm: - Other, of ASTM A53 A and B, ASTM A135, ASTM A795, ASTM A589, AWWA C200-97 or equivalent specification | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7306300089 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. - Other, welded, of circular cross-section, of iron or non-alloy steel - Of an external diameter greater than 406.4 mm: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ nutzt diese Zolltariffdaten, um KI-Klassifizierung zu ermöglichen. Kostenlos testen.
CustomsLogIQ kostenlos testen