Subheading 7604.29
5 tariff line items
| Código SA | Descripción | Arancel NMF | Tasa pref. | Unidad de medida |
|---|---|---|---|---|
| 7604290011 | Aluminum bars, rods and profiles. - Of aluminum alloys: - Other - Bars and rods, of a maximum cross-sectional dimension exceeding 12.7 mm: - Having a round cross-section | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7604290019 | Aluminum bars, rods and profiles. - Of aluminum alloys: - Other - Bars and rods, of a maximum cross-sectional dimension exceeding 12.7 mm: - Other | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7604290021 | Aluminum bars, rods and profiles. - Of aluminum alloys: - Other - Bars and rods, of a maximum cross-sectional dimension not exceeding 12.7 mm: - Having a round cross-section | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7604290029 | Aluminum bars, rods and profiles. - Of aluminum alloys: - Other - Bars and rods, of a maximum cross-sectional dimension not exceeding 12.7 mm: - Other | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 7604290030 | Aluminum bars, rods and profiles. - Of aluminum alloys: - Other - Profiles | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ utiliza estos datos arancelarios para potenciar la clasificación con IA. Pruébelo gratis.
Pruebe CustomsLogIQ gratis